Todays live rate of gold in Indian Rupee is given below. Gold rates are provided in grams and other quantities for the convenience. The history of gold price is also provided showing the price for last days and today's complete variations. The prices are updated every hour to provide the latest gold rate.
Convert INR to Other Currencies Today's Silver Rates
The table below shows the gold rate variations for the entire day. The starting price and hourly updated price for gold today is given below.
| Time | 22 Carat | 24 Carat |
|---|---|---|
| 10:30 pm | Rs. 12589.4 | Rs. 13743.85 |
| 09:30 pm | Rs. 12610.8 | Rs. 13767.21 |
| 08:30 pm | Rs. 12556.1 | Rs. 13707.49 |
| 07:30 pm | Rs. 12571.2 | Rs. 13723.98 |
| 06:30 pm | Rs. 12569.9 | Rs. 13722.56 |
| 05:30 pm | Rs. 12575.2 | Rs. 13728.35 |
| 04:30 pm | Rs. 12578.9 | Rs. 13732.39 |
| 03:30 pm | Rs. 12578.7 | Rs. 13732.17 |
| 02:30 pm | Rs. 12569.2 | Rs. 13721.8 |
| 01:30 pm | Rs. 12599.9 | Rs. 13755.31 |
| 12:30 pm | Rs. 12613.4 | Rs. 13770.05 |
| 11:30 am | Rs. 12616 | Rs. 13772.89 |
| 10:30 am | Rs. 12611.5 | Rs. 13767.97 |
| 09:30 am | Rs. 12629.5 | Rs. 13787.63 |
| 08:30 am | Rs. 12647 | Rs. 13806.73 |
| 07:30 am | Rs. 12617.1 | Rs. 13774.09 |
| 05:30 am | Rs. 12646.4 | Rs. 13806.07 |
| 04:30 am | Rs. 12641.2 | Rs. 13800.4 |
| 03:30 am | Rs. 12675.1 | Rs. 13837.41 |
| 02:30 am | Rs. 12648.2 | Rs. 13808.04 |
| 01:30 am | Rs. 12646.6 | Rs. 13806.29 |
| 12:30 am | Rs. 12648.7 | Rs. 13808.59 |
Here you can find the gold price for the last 10 days. The closing price for each day is provided and you may estimate the graph with the varying gold price.
| Date | Rate per gram |
|---|---|
| 10th Jul | Rs. 12648.7 |
| 09th Jul | Rs. 12550.1 |
| 08th Jul | Rs. 12602.1 |
| 07th Jul | Rs. 12763.8 |
| 06th Jul | Rs. 12780.8 |
| 05th Jul | Rs. 12780.8 |
| 04th Jul | Rs. 12783.3 |
| 03rd Jul | Rs. 12660.5 |
| 02nd Jul | Rs. 12355.4 |
| 01st Jul | Rs. 12246.9 |