Todays live rate of gold in Indian Rupee is given below. Gold rates are provided in grams and other quantities for the convenience. The history of gold price is also provided showing the price for last days and today's complete variations. The prices are updated every hour to provide the latest gold rate.
Convert INR to Other Currencies Today's Silver Rates
The table below shows the gold rate variations for the entire day. The starting price and hourly updated price for gold today is given below.
| Time | 22 Carat | 24 Carat |
|---|---|---|
| 10:30 pm | Rs. 13282.7 | Rs. 14500.72 |
| 09:30 pm | Rs. 13210.2 | Rs. 14421.58 |
| 08:30 pm | Rs. 13198.6 | Rs. 14408.91 |
| 07:30 pm | Rs. 13164.7 | Rs. 14371.9 |
| 06:30 pm | Rs. 13160.7 | Rs. 14367.54 |
| 05:30 pm | Rs. 13201.4 | Rs. 14411.97 |
| 04:30 pm | Rs. 13222.5 | Rs. 14435 |
| 03:30 pm | Rs. 13192.6 | Rs. 14402.36 |
| 02:30 pm | Rs. 13265 | Rs. 14481.4 |
| 01:30 pm | Rs. 13281.8 | Rs. 14499.74 |
| 12:30 pm | Rs. 13299.7 | Rs. 14519.28 |
| 11:30 am | Rs. 13340.4 | Rs. 14563.71 |
| 10:30 am | Rs. 13326.5 | Rs. 14548.54 |
| 09:30 am | Rs. 13344.1 | Rs. 14567.75 |
| 08:30 am | Rs. 13318.7 | Rs. 14540.02 |
| 07:30 am | Rs. 13283.4 | Rs. 14501.49 |
| 06:30 am | Rs. 13182.8 | Rs. 14391.66 |
| 05:30 am | Rs. 13237.7 | Rs. 14451.6 |
| 04:30 am | Rs. 13328 | Rs. 14550.18 |
| 03:30 am | Rs. 13361.6 | Rs. 14586.86 |
| 02:30 am | Rs. 13361.6 | Rs. 14586.86 |
| 01:30 am | Rs. 13360.8 | Rs. 14585.99 |
| 12:30 am | Rs. 13360.8 | Rs. 14585.99 |
Here you can find the gold price for the last 10 days. The closing price for each day is provided and you may estimate the graph with the varying gold price.
| Date | Rate per gram |
|---|---|
| 14th Sep | Rs. 13360.8 |
| 13th Sep | Rs. 13367.1 |
| 12th Sep | Rs. 13358.3 |
| 11th Sep | Rs. 13318.9 |
| 10th Sep | Rs. 13471.1 |
| 09th Sep | Rs. 13340.2 |
| 08th Sep | Rs. 13397.9 |
| 07th Sep | Rs. 13450.4 |
| 06th Sep | Rs. 13450.4 |
| 05th Sep | Rs. 13434.4 |