Pradosham, also known as Pradosha Vrat, is a significant observance in Hinduism dedicated to Lord Shiva. It occurs twice a month on the Trayodashi (13th day) of both the waxing (Shukla Paksha) and waning (Krishna Paksha) lunar phases. The term "Pradosha" refers to the twilight period, which is considered an auspicious time for worship. Pradosham is believed to be a time when Lord Shiva is in a particularly benevolent mood and is more likely to grant the wishes of his devotees. Observing this vrat is said to bring peace, prosperity, and the removal of obstacles. It is also associated with spiritual growth and the attainment of moksha (liberation).
| Day | Date | From | To | Details |
|---|---|---|---|---|
| Thursday | January 01 | 17:49 | 20:23 | Pradosh Vrat (S) |
| Friday | January 16 | 17:58 | 20:30 | Pradosh Vrat (K) |
| Friday | January 30 | 18:05 | 20:36 | Pradosh Vrat (S) |
| Saturday | February 14 | 18:10 | 20:39 | Shani Pradosh Vrat (K) |
| Sunday | March 01 | 18:14 | 19:08 | Pradosh Vrat (S) |
| Monday | March 16 | 18:15 | 20:40 | Soma Pradosh Vrat (K) |
| Monday | March 30 | 18:16 | 20:39 | Soma Pradosh Vrat (S) |
| Wednesday | April 15 | 18:18 | 20:38 | Pradosh Vrat (K) |
| Tuesday | April 28 | 18:51 | 20:38 | Bhauma Pradosh Vrat (S) |
| Thursday | May 14 | 18:23 | 20:40 | Pradosh Vrat (K) |
| Thursday | May 28 | 18:27 | 20:42 | Pradosh Vrat (S) |
| Friday | June 12 | 19:35 | 20:46 | Pradosh Vrat (K) |
| Saturday | June 27 | 18:35 | 20:49 | Shani Pradosh Vrat (S) |
| Sunday | July 12 | 18:36 | 20:51 | Pradosh Vrat (K) |
| Sunday | July 26 | 18:34 | 20:50 | Pradosh Vrat (S) |
| Monday | August 10 | 18:28 | 20:47 | Soma Pradosh Vrat (K) |
| Tuesday | August 25 | 18:20 | 20:40 | Bhauma Pradosh Vrat (S) |
| Tuesday | September 08 | 18:11 | 20:33 | Bhauma Pradosh Vrat (K) |
| Thursday | September 24 | 18:00 | 20:24 | Pradosh Vrat (S) |
| Thursday | October 08 | 17:50 | 20:17 | Pradosh Vrat (K) |
| Friday | October 23 | 17:42 | 20:10 | Pradosh Vrat (S) |
| Friday | November 06 | 17:37 | 20:07 | Pradosh Vrat (K) |
| Sunday | November 22 | 17:35 | 20:07 | Pradosh Vrat (S) |
| Sunday | December 06 | 17:37 | 20:10 | Pradosh Vrat (K) |
| Monday | December 21 | 17:43 | 20:17 | Soma Pradosh Vrat (S) |
A: Pradosha Vrat is a sacred fast observed by devotees of Lord Shiva during the twilight period on Trayodashi (13th lunar day), believed to remove sins and bring blessings.
A: Yes, both men and women can observe Pradosha Vrat. It is especially powerful for those seeking mental peace, good health, and prosperity.
A: Clean your puja space, offer milk, water, and bilva leaves to Shiva Linga, chant the Maha Mrityunjaya Mantra or Om Namah Shivaya 108 times.
A: Pradosham is ideally observed during the twilight hours, about 1.5 hours before and after sunset.
In 2026 first Pradosham vrat is on 1st January followed by, 16th January, 30th January, 14th February, 1st March, 16th March, 30th March, 15th April, 28th April, 14th May, 28th May, 12th June, 27th June, 12th July, 26th July, 10th August, 25th August, 8th September, 24th September, 8th October, 23rd October, 6th November, 22nd November, 6th December, and the last Pradosham date in 2026 marks on 21st December. Devotees are requested to fast and offer pooja on all these Pradosham days for the well-being of their own and beloved ones.