Pradosham, also known as Pradosha Vrat, is a significant observance in Hinduism dedicated to Lord Shiva. It occurs twice a month on the Trayodashi (13th day) of both the waxing (Shukla Paksha) and waning (Krishna Paksha) lunar phases. The term "Pradosha" refers to the twilight period, which is considered an auspicious time for worship. Pradosham is believed to be a time when Lord Shiva is in a particularly benevolent mood and is more likely to grant the wishes of his devotees. Observing this vrat is said to bring peace, prosperity, and the removal of obstacles. It is also associated with spiritual growth and the attainment of moksha (liberation).
Day | Date | From | To | Details |
---|---|---|---|---|
Saturday | January 11 | 17:55 | 20:28 | Shani Pradosh Vrat (S) |
Monday | January 27 | 18:04 | 20:34 | Soma Pradosh Vrat (K) |
Sunday | February 09 | 19:24 | 20:38 | Pradosh Vrat (S) |
Tuesday | February 25 | 18:13 | 20:40 | Bhauma Pradosh Vrat (K) |
Tuesday | March 11 | 18:15 | 20:40 | Bhauma Pradosh Vrat (S) |
Thursday | March 27 | 18:16 | 20:39 | Pradosh Vrat (K) |
Thursday | April 10 | 18:17 | 20:38 | Pradosh Vrat (S) |
Friday | April 25 | 18:19 | 20:38 | Pradosh Vrat (K) |
Friday | May 09 | 18:22 | 20:39 | Pradosh Vrat (S) |
Saturday | May 24 | 19:19 | 20:41 | Shani Pradosh Vrat (K) |
Sunday | June 08 | 18:30 | 20:45 | Pradosh Vrat (S) |
Monday | June 23 | 18:34 | 20:49 | Soma Pradosh Vrat (K) |
Tuesday | July 08 | 18:36 | 20:51 | Bhauma Pradosh Vrat (S) |
Tuesday | July 22 | 18:34 | 20:51 | Bhauma Pradosh Vrat (K) |
Wednesday | August 06 | 18:30 | 20:48 | Pradosh Vrat (S) |
Wednesday | August 20 | 18:23 | 20:43 | Pradosh Vrat (K) |
Friday | September 05 | 18:13 | 20:35 | Pradosh Vrat (S) |
Friday | September 19 | 18:03 | 20:27 | Pradosh Vrat (K) |
Saturday | October 04 | 17:53 | 20:18 | Shani Pradosh Vrat (S) |
Saturday | October 18 | 17:44 | 20:12 | Shani Pradosh Vrat (K) |
Monday | November 03 | 17:37 | 20:07 | Soma Pradosh Vrat (S) |
Monday | November 17 | 17:35 | 20:06 | Soma Pradosh Vrat (K) |
Tuesday | December 02 | 17:36 | 20:09 | Bhauma Pradosh Vrat (S) |
Wednesday | December 17 | 17:42 | 20:15 | Pradosh Vrat (K) |
In 2025 first Pradosham vrat is on 11th January followed by, 27th January, 9th February, 25th February, 11th March, 27th March, 10th April, 25th April, 9th May, 24th May, 8th June, 23rd June, 8th July, 22nd July, 6th August, 20th August, 5th September, 19th September, 4th October, 18th October, 3rd November, 17th November, 2nd December, and the last Pradosham date in 2025 marks on 17th December. Devotees are requested to fast and offer pooja on all these Pradosham days for the well-being of their own and beloved ones.